Every month, Rakemeback arranges exclusive rake races and chases for our members. Any tracked member can play on the participating sites. Follow our daily updated leaderboards to track your progress for the top prizes. Official winners will be announced in our news section. Prizes and bonuses from our exclusive races are not deducted from your personally generated rakeback.
Leaderboards
Choose Month:
Race Period: October 1st - October 31st, 2012
Race Details: Note: Player ID's can be found by logging in to the Player Admin.
Prize Pool $10,000
| # | Prize | Paid Places |
| 1 | $2,000 | 1 |
| 2 | $1,400 | 1 |
| 3 | $1,000 | 1 |
| 4 | $700 | 1 |
| 5 | $575 | 1 |
| 6 | $475 | 1 |
| 7 | $400 | 1 |
| 8 | $350 | 1 |
| 9 | $300 | 1 |
| 10 | $250 | 1 |
| 11 | $225 | 1 |
| 12 | $200 | 1 |
| 13 | $175 | 1 |
| 14 | $150 | 1 |
| 15 | $125 | 1 |
| 16 | $100 | 1 |
| 17 | $90 | 1 |
| 18 | $80 | 1 |
| 19 | $70 | 1 |
| 20 | $60 | 1 |
| 21 | $50 | 1 |
| 22 | $50 | 1 |
| 23 | $50 | 1 |
| 24 | $50 | 1 |
| 25 | $50 | 1 |
| 26 | $50 | 1 |
| 27 | $50 | 1 |
| 28 | $50 | 1 |
| 29 | $50 | 1 |
| 30 | $50 | 1 |
| 31 | $25 | 1 |
| 32 | $25 | 1 |
| 33 | $25 | 1 |
| 34 | $25 | 1 |
| 35 | $25 | 1 |
| 36 | $25 | 1 |
| 37 | $25 | 1 |
| 38 | $25 | 1 |
| 39 | $25 | 1 |
| 40 | $25 | 1 |
| 41 | $25 | 1 |
| 42 | $25 | 1 |
| 43 | $25 | 1 |
| 44 | $25 | 1 |
| 45 | $25 | 1 |
| 46 | $15 | 1 |
| 47 | $15 | 1 |
| 48 | $15 | 1 |
| 49 | $15 | 1 |
| 50 | $15 | 1 |
| 51 | $15 | 1 |
| 52 | $15 | 1 |
| 53 | $15 | 1 |
| 54 | $15 | 1 |
| 55 | $15 | 1 |
| 56 | $15 | 1 |
| 57 | $15 | 1 |
| 58 | $15 | 1 |
| 59 | $15 | 1 |
| 60 | $15 | 1 |
| 61 | $15 | 1 |
| 62 | $15 | 1 |
| 63 | $15 | 1 |
| 64 | $15 | 1 |
| 65 | $15 | 1 |
| 66 | $10 | 1 |
| 67 | $10 | 1 |
| 68 | $10 | 1 |
| 69 | $10 | 1 |
| 70 | $10 | 1 |
| 71 | $10 | 1 |
| 72 | $10 | 1 |
| 73 | $10 | 1 |
| 74 | $10 | 1 |
| 75 | $10 | 1 |
Current Leaderboard Stats
| # | User | Rake | Prize |
| 1 | 4747917 | 13,140 | $2,000 |
| 2 | 4287764 | 10,367 | $1,400 |
| 3 | 3968746 | 8,954 | $1,000 |
| 4 | 4672973 | 8,219 | $700 |
| 5 | 3957394 | 6,270 | $575 |
| 6 | 2634823 | 4,304 | $475 |
| 7 | 3275564 | 4,286 | $400 |
| 8 | 4676635 | 4,283 | $350 |
| 9 | 4030300 | 4,162 | $300 |
| 10 | 4371625 | 4,128 | $250 |
| 11 | 4729064 | 4,104 | $225 |
| 12 | 4768997 | 3,869 | $200 |
| 13 | 4667021 | 3,377 | $175 |
| 14 | 4737758 | 3,157 | $150 |
| 15 | 4762781 | 2,944 | $125 |
| 16 | 4749746 | 2,918 | $100 |
| 17 | 2863958 | 2,775 | $90 |
| 18 | 2671576 | 2,754 | $80 |
| 19 | 4288214 | 2,730 | $70 |
| 20 | 3936510 | 2,711 | $60 |
| 21 | 2282716 | 2,687 | $50 |
| 22 | 4672049 | 2,535 | $50 |
| 23 | 4564658 | 2,494 | $50 |
| 24 | 4277925 | 2,491 | $50 |
| 25 | 3344318 | 2,413 | $50 |
| 26 | 4103569 | 2,395 | $50 |
| 27 | 3960130 | 2,296 | $50 |
| 28 | 4568988 | 2,242 | $50 |
| 29 | 3975225 | 2,242 | $50 |
| 30 | 4043025 | 2,191 | $50 |
| 31 | 4775156 | 2,094 | $25 |
| 32 | 4368601 | 2,086 | $25 |
| 33 | 4102776 | 2,020 | $25 |
| 34 | 3994137 | 1,956 | $25 |
| 35 | 3024976 | 1,832 | $25 |
| 36 | 3953247 | 1,752 | $25 |
| 37 | 4485523 | 1,746 | $25 |
| 38 | 3995056 | 1,691 | $25 |
| 39 | 3782503 | 1,677 | $25 |
| 40 | 4772137 | 1,672 | $25 |
| 41 | 4056490 | 1,639 | $25 |
| 42 | 3941272 | 1,590 | $25 |
| 43 | 4029088 | 1,548 | $25 |
| 44 | 4772206 | 1,509 | $25 |
| 45 | 3409140 | 1,493 | $25 |
| 46 | 4651969 | 1,491 | $15 |
| 47 | 4716269 | 1,484 | $15 |
| 48 | 3987125 | 1,448 | $15 |
| 49 | 1766951 | 1,443 | $15 |
| 50 | 4466221 | 1,394 | $15 |
| 51 | 4101444 | 1,383 | $15 |
| 52 | 4484133 | 1,377 | $15 |
| 53 | 3681062 | 1,360 | $15 |
| 54 | 2989474 | 1,351 | $15 |
| 55 | 3340834 | 1,332 | $15 |
| 56 | 4261306 | 1,322 | $15 |
| 57 | 4770018 | 1,311 | $15 |
| 58 | 3975523 | 1,309 | $15 |
| 59 | 4263417 | 1,307 | $15 |
| 60 | 4672095 | 1,304 | $15 |
| 61 | 1699828 | 1,292 | $15 |
| 62 | 3992752 | 1,289 | $15 |
| 63 | 3975735 | 1,279 | $15 |
| 64 | 4580415 | 1,260 | $15 |
| 65 | 4260371 | 1,255 | $15 |
| 66 | 4671568 | 1,252 | $10 |
| 67 | 3971781 | 1,226 | $10 |
| 68 | 4100031 | 1,223 | $10 |
| 69 | 4482888 | 1,215 | $10 |
| 70 | 3961311 | 1,213 | $10 |
| 71 | 4285597 | 1,202 | $10 |
| 72 | 3990885 | 1,200 | $10 |
| 73 | 4652109 | 1,193 | $10 |
| 74 | 3605419 | 1,191 | $10 |
| 75 | 2277283 | 1,182 | $10 |
| 76 | 4684809 | 1,180 | - |
| 77 | 4041525 | 1,174 | - |
| 78 | 2262124 | 1,163 | - |
| 79 | 2624802 | 1,146 | - |
| 80 | 3950474 | 1,129 | - |
| 81 | 4030422 | 1,100 | - |
| 82 | 3571447 | 1,088 | - |
| 83 | 4680783 | 1,086 | - |
| 84 | 3959662 | 1,081 | - |
| 85 | 4767889 | 1,075 | - |
| 86 | 3970871 | 1,074 | - |
| 87 | 4360351 | 1,047 | - |
| 88 | 3970173 | 1,008 | - |
| 89 | 4598917 | 1,007 | - |
| 90 | 3973590 | 979 | - |
| 91 | 4765188 | 970 | - |
| 92 | 3272534 | 966 | - |
| 93 | 3965674 | 928 | - |
| 94 | 4700843 | 927 | - |
| 95 | 4035774 | 926 | - |
| 96 | 4461603 | 917 | - |
| 97 | 3974417 | 905 | - |
| 98 | 3963932 | 903 | - |
| 99 | 2859334 | 902 | - |
| 100 | 2513214 | 899 | - |
| 101 | 3988676 | 876 | - |
| 102 | 4371787 | 872 | - |
| 103 | 4469571 | 870 | - |
| 104 | 3952750 | 867 | - |
| 105 | 3936591 | 860 | - |
| 106 | 4070258 | 850 | - |
| 107 | 4596459 | 837 | - |
| 108 | 3962968 | 837 | - |
| 109 | 3991418 | 834 | - |
| 110 | 4036391 | 823 | - |
| 111 | 3989040 | 818 | - |
| 112 | 3991554 | 809 | - |
| 113 | 4489119 | 792 | - |
| 114 | 4360857 | 788 | - |
| 115 | 3983439 | 782 | - |
| 116 | 4284894 | 764 | - |
| 117 | 3971155 | 764 | - |
| 118 | 4022905 | 759 | - |
| 119 | 4073642 | 746 | - |
| 120 | 4032202 | 743 | - |
| 121 | 3797916 | 733 | - |
| 122 | 4641064 | 716 | - |
| 123 | 3940215 | 711 | - |
| 124 | 4736226 | 707 | - |
| 125 | 2777214 | 701 | - |
| 126 | 4103394 | 695 | - |
| 127 | 3257787 | 690 | - |
| 128 | 3946016 | 683 | - |
| 129 | 4774384 | 678 | - |
| 130 | 4783083 | 678 | - |
| 131 | 3981816 | 673 | - |
| 132 | 4528468 | 673 | - |
| 133 | 3386297 | 665 | - |
| 134 | 3144712 | 664 | - |
| 135 | 4051043 | 661 | - |
| 136 | 3763996 | 659 | - |
| 137 | 4026707 | 650 | - |
| 138 | 4037445 | 648 | - |
| 139 | 2199656 | 646 | - |
| 140 | 3998898 | 643 | - |
| 141 | 4031588 | 641 | - |
| 142 | 4050194 | 638 | - |
| 143 | 4737256 | 628 | - |
| 144 | 4701284 | 625 | - |
| 145 | 4748276 | 622 | - |
| 146 | 3646041 | 615 | - |
| 147 | 3941254 | 613 | - |
| 148 | 3974319 | 613 | - |
| 149 | 4037929 | 611 | - |
| 150 | 4259566 | 610 | - |
| 151 | 4353252 | 608 | - |
| 152 | 4743710 | 608 | - |
| 153 | 2259554 | 607 | - |
| 154 | 4454938 | 601 | - |
| 155 | 3992769 | 598 | - |
| 156 | 3816573 | 592 | - |
| 157 | 3976646 | 588 | - |
| 158 | 3256159 | 583 | - |
| 159 | 3973076 | 581 | - |
| 160 | 3261843 | 579 | - |
| 161 | 4021720 | 578 | - |
| 162 | 1034659 | 577 | - |
| 163 | 4370972 | 574 | - |
| 164 | 3995415 | 560 | - |
| 165 | 4045354 | 553 | - |
| 166 | 3994659 | 542 | - |
| 167 | 3963734 | 538 | - |
| 168 | 4538853 | 533 | - |
| 169 | 4646322 | 526 | - |
| 170 | 4653402 | 521 | - |
| 171 | 3694508 | 520 | - |
| 172 | 3987335 | 519 | - |
| 173 | 4296182 | 519 | - |
| 174 | 4040850 | 514 | - |
| 175 | 4047315 | 509 | - |
| 176 | 3858714 | 505 | - |
| 177 | 4644032 | 495 | - |
| 178 | 4037463 | 494 | - |
| 179 | 4681374 | 494 | - |
| 180 | 2690270 | 492 | - |
| 181 | 4361196 | 491 | - |
| 182 | 4723309 | 488 | - |
| 183 | 2630799 | 487 | - |
| 184 | 3951744 | 483 | - |
| 185 | 3969367 | 483 | - |
| 186 | 3987835 | 480 | - |
| 187 | 3958453 | 478 | - |
| 188 | 3967609 | 474 | - |
| 189 | 4053243 | 463 | - |
| 190 | 3191305 | 461 | - |
| 191 | 2877271 | 458 | - |
| 192 | 3952503 | 457 | - |
| 193 | 4756924 | 456 | - |
| 194 | 4032467 | 456 | - |
| 195 | 4714212 | 454 | - |
| 196 | 3186355 | 453 | - |
| 197 | 4683884 | 450 | - |
| 198 | 3977338 | 445 | - |
| 199 | 4076505 | 442 | - |
| 200 | 4448988 | 441 | - |










